Size Chart

Refer to our size charts to find the best fit for you. Check the images below for tips on how to accurately take your measurements.

Body Measurements (cm) S M L XL
CHEST 96cm 100cm 104cm 108cm
WAIST 80cm 84cm 88cm 92cm
HIP 98cm 102cm 106cm 110cm
ARM LENGTH 64cm 64cm 65cm 66cm
Body Measurements (in) S M L XL
CHEST 37.8in 39.4in 40.9in 42.5in
WAIST 31.4in 33.07in 34.64in 36.22in
HIP 38.6in 40.2in 41.7in 43.3in
ARM LENGTH 25.2in 25.2in 25.6in 25.6in
Body Measurements (cm) S M L XL
WAIST 80cm 84cm 88cm 92cm
LOW WAIST 84cm 88cm 92cm 96cm
LEG LENGTH 111.7cm 111.9cm 112cm 112.3cm
INSEAM 84.2cm 84.6cm 85cm 85.4cm
Body Measurements (in) S M L XL
WAIST 31.5in 33in 34.5in 36.2in
LOW WAIST 33in 34.6in 36.2in 37.8in
LEG LENGTH 43.97in 44.05in 44.09in 44.21in
INSEAM 33.14in 33.3in 33.46in 33.62in